نشرت:
Tuesday, October 2, 2018
LAUNCH | Announced | 2018, September |
Status | Coming soon. Exp. release 2018, October |
BODY | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
Weight | 168 g (5.93 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 24 MP, f/1.7, PDAF 8 MP, f/2.4, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (optional) |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3300 mAh battery |
MISC | Colors | Black, blue, gold, pink |
0 تعليقات "Samsung Galaxy A7 (2018)"