نشرت:
Wednesday, October 3, 2018
OnePlus 6
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Front/back glass, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| - Splash resistant |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - DCI-P3 - Oxygen OS 5.1.11 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Features | Auto-HDR |
Video | 1080p (gyro-EIS) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Po 3300 mAh battery |
MISC | Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
Price | About 520 EUR |
0 تعليقات "OnePlus 6 Review"