نشرت:
Saturday, January 12, 2019
Realme 2 Pro
BODY | Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) |
Weight | 174 g (6.14 oz) |
Build | Plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| - Charging 2A/5V 10W |
BATTERY | | Non-removable Li-Ion 3500 mAh battery |
MISC | Colors | Black, Deep Blue, Light Blue |
Price | About 210 EUR |
0 تعليقات "Realme 2 Pro specification"