نشرت:
Monday, August 6, 2018
| BODY | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
| Weight | 166 g (5.86 oz) |
| Build | Front/rear glass, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| | - EMUI 8.2 |
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| MAIN CAMERA | Dual | 16 MP, 27mm, f/1.8, PDAF 24 MP B/W, 27mm, f/1.8, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - Fast battery charging 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 3750 mAh battery |
| MISC | Colors | Black, Blue, Purple, Gold |
|  |
0 تعليقات "Huawei nova 3"