نشرت:
Wednesday, July 4, 2018
Oppo F7
BODY | Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - ColorOS 5.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
CAMERA | Primary | 16 MP, f/1.8, PDAF, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary | 25 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3400 mAh battery |
MISC | Colors | Solar Red, Diamond Black, Moonlight Silver (64GB only) |
Price | About 270 EUR |
0 تعليقات "oppo f7 specification"